2024 – 2025
Award | Recipient | Date |
PM2 | Rahul Sinha | 27-10-2024 |
DL3 | Pedro Beleigoli | 8-10-2024 |
PI1 | Kallen Hitchcock | 8-10-2024 |
EH5 | Mark Richards | 2-10-2024 |
EH2 | Steve Chatterton | 16-9-2024 |
SR1 | Keoni Upton | 16-9-2024 |
PM1 | Shakoor Khan | 5-9-2024 |
PI2 | Frank Crisafio | 21-8-2024 |
PM1 | Ria Siridhata | 21-8-2024 |
VC4 | Lionel Grant | 18-8-2024 |
VC3 | Lionel Grant | 18-8-2024 |
PM1 | Anggit Setiawan | 4-8-2024 |
PI3 | HIlda Darangwa | 1-8-2024 |
DL3 | Anju George | 31-7-2024 |
PM2 | Tushar Koradia | 29-7-2024 |
VC5 | Eloyise Braskic | 25-7-2024 |
TC3 | Somesh Ganesh | 25-7-2024 |
PM1 | Pravin Thangavelu | 21-7-2024 |
PM3 | Sonal Mangla | 20-7-2024 |
VC4 | Eloyise Braskic | 19-7-2024 |
PI1 | Frank Crisafio | 9-7-2024 |
TC5 | Mark Richards | 3-7-2024 |
LD3 | Nichel George | 3-7-2024 |
PM3 | Sam Elsheikh | 3-7-2024 |
EH1 | Steve Chatterton | 3-7-2024 |
MS1 | Steve Chatterton | 3-7-2024 |
PM1 | Rahul Sinha | 3-7-2024 |
2023 – 2024
Award | Recipient | Date |
DL1 | Andy Mazurkiewicz | 21-3-2024 |
PI1 | Lionel Grant | 4-3-2024 |
DL2 | Anju George | 18-2-2024 |
PI2 | Hilda Darangwa | 18-2-2024 |
PM2 | Sonal Mangla | 18-2-2024 |
PM2 | Sam Elsheikh | 13-2-2024 |
LD2 | Nichel George | 1-2-2024 |
DL2 | Pedro Beleigoli | 31-1-2024 |
TC4 | Mark Richards | 12-12-2023 |
PM1 | Sam Elsheikh | 14-11-2023 |
PI1 | Hilda Darangwa | 9-11-2023 |
IP5 | Lionel Grant | 5-10-2023 |
PM1 | Tushar Koradia | 29-9-2023 |
PM1 | Sanjeev Saran | 22-9-2023 |
PM1 | Chandana Weerasekera | 11-9-2023 |
VC3 | Eloyise Braskic | 7-9-2023 |
PM2 | Bilal Sheikh | 15-8-2023 |
EH2 | Zach Anning | 15-8-2023 |
DL1 | Pedro Beleigoli | 4-8-2023 |
PM3 | Lei Liu | 25-7-2023 |
TC2 | Somesh Ganesh | 19-7-2023 |
PM1 | Rudy Suwarno | 13-7-2023 |
PM1 | Bilal Sheikh | 7-7-2023 |
PM4 | Frank Crisafio | 5-7-2023 |
PM5 | Frank Crisafio | 5-7-2023 |
VC2 | Lionel Grant | 5-7-2023 |
PI3 | Robyn Richards | 5-7-2023 |
PM1 | Miki Farmer | 5-7-2023 |
DL2 | Emma Jin | 5-7-2023 |
DL3 | Emma Jin | 5-7-2023 |
TC1 | Somesh Ganesh | 5-7-2023 |
PM1 | Sonal Mangla | 5-7-2023 |
LD1 | Nichel George | 5-7-2023 |
DL1 | Anju George | 5-7-2023 |
2022 – 2023
Award | Recipient | Date |
LD5 | Chandana Weerasekera | 7-2-2023 |
PM5 | Mark Richards | 16-12-2022 |
VC2 | Eloyise Braskic | 16-12-2022 |
PM2 | Lei Liu | 15-12-2022 |
MS4 | Robyn Richards | 1-11-2022 |
PI2 | Christina Ng | 27-10-2022 |
PM2 | Frank Crisafio | 30-9-2022 |
PM3 | Frank Crisafio | 30-9-2022 |
DL5 | Christina Ng | 7-9-2022 |
TC3 | Mark Richards | 11-8-2022 |
TC2 | Mark Richards | 9-8-2022 |
IP5 | Sanjeev Saran | 1-8-2022 |
EH4 | Mark Richards | 19-7-2022 |
VC1 | Eloyise Braskic | 12-7-2022 |
EH3 | Mark Richards | 3-7-2022 |
VC1 | Lionel Grant | 3-7-2022 |
IP4 | Lionel Grant | 3-7-2022 |
LD4 | Chandana Weerasekera | 3-7-2022 |
IP5 | Peter Darangwa | 3-7-2022 |
PM1 | Alex Leong | 3-7-2022 |
DL1 | Emma Jin | 3-7-2022 |
MS2 | Ai Lin Goh | 3-7-2022 |
SR2 | Zach Anning | 3-7-2022 |
PM1 | Lei Liu | 3-7-2022 |
PI1 | Christina Ng | 3-7-2022 |
2021 – 2022
Award | Recipient | Date |
DL5 | Suki Weerasingha | 19-4-2022 |
PM5 | Sarah Fogarty | 19-4-2022 |
EH3 | Robyn Richards | 12-4-2022 |
EH2 | Robyn Richards | 1-4-2022 |
SR1 | Zach Anning | 26-3-2022 |
TC1 | Fady Nasr | 26-3-2022 |
EH2 | Mark Richards | 25-1-2022 |
EH1 | Robyn Richards | 7-12-2021 |
PM3 | Sarah Fogarty | 5-11-2021 |
PM4 | Sarah Fogarty | 5-11-2021 |
IP4 | Alex Leong | 1-11-2021 |
DL4 | Suki Weerasingha | 5-10-2021 |
DL5 | Craig Sunley | 6-10-2021 |
PM2 | Sarah Fogarty | 29-8-2021 |
DL5 | Eloyise Braskic | 18-8-2021 |
PM1 | Frank Crisafio | 20-7-2021 |
DL4 | Craig Sunley | 9-7-2021 |
DL4 | Eloyise Braskic | 4-7-2021 |
IP4 | Sanjeev Saran | 4-7-2021 |
DL3 | Craig Sunley | 4-7-2021 |
LD3 | Chandana Weerasekera | 4-7-2021 |
DL3 | Suki Weerasingha | 4-7-2021 |
PM2 | Yogesh Salunkhay | 4-7-2021 |
PI2 | Sarjana Devani | 4-7-2021 |
MS2 | Robyn Richards | 4-7-2021 |
DL2 | Craig Sunley | 4-7-2021 |
SR1 | Peter Darangwa | 4-7-2021 |
IP1 | Dayani Perera | 4-7-2021 |
EH1 | Mark Richards | 4-7-2021 |
2020 – 2021
Award | Recipient | Date |
PM1 | Yogesh Salankay | 28-11-2020 |
DL5 | Frank Crisafio | 21-11-2020 |
DL3 | Christina Ng | 5-11-2020 |
DL4 | Christina Ng | 5-11-2020 |
LD5 | Robyn Richards | 5-11-2020 |
PM2 | Renee Diver | 14-10-2020 |
DL2 | Suki Weerasingha | 11-10-2020 |
PM4 | Mark Richards | 7-10-2020 |
IP4 | Peter Darangwa | 4-10-2020 |
PM1 | Sarah Fogarty | 14-9-2020 |
DL4 | Frank Crisafio | 26-8-2020 |
MS1 | Robyn Richards | 20-8-2020 |
PI1 | Sarjana Devani | 19-8-2020 |
IP3 | Sanjeev Saran | 18-8-2020 |
PM2 | Artwell Dhliwayo | 14-8-2020 |
EH4 | John Palmer | 13-8-2020 |
EH5 | John Palmer | 13-8-2020 |
MS3 | Shruthi Vedavyas | 12-8-2020 |
LD4 | Robyn Richards | 5-8-2020 |
TC1 | Mark Richards | 4-8-2020 |
LD2 | Shrina Shah | 3-8-2020 |
IP3 | Alex Leong | 30-7-2020 |
DL2 | Christina Ng | 21-7-2020 |
DL3 | Eloyise Braskic | 14-7-2020 |
IP1 | Phyll Lightbody | 7-7-2020 |
IP3 | Lionel Grant | 2-7-2020 |
LD2 | Chandana Weerasekera | 2-7-2020 |
DL1 | Suki Weerasingha | 2-7-2020 |
2019 – 2020
Award | Recipient | Date |
DTM | Ronnie Giandzi | 13-6-2020 |
ALS | Ronnie Giandzi | 13-6-2020 |
ACG | Ronnie Giandzi | 15-5-2020 |
IP2 | Lionel Grant | 14-5-2020 |
IP3 | Peter Darangwa | 25-4-2020 |
LD1 | Chandana Weerasekera | 10-4-2020 |
PM1 | Artwell Dhliwayo | 16-3-2020 |
DL3 | Frank Crisafio | 10-3-2020 |
DL1 | Lennon Correia | 3-3-2020 |
DL2 | Lennon Crreia | 3-3-2020 |
PM3 | Mark Richards | 19-2-2020 |
IP2 | Alex Leong | 10-2-2020 |
CL | Andre Sequeira | 31-1-2020 |
DL1 | Christina Ng | 30-1-2020 |
MS1 | Ai Lin Goh | 26-1-2020 |
CL | Christina Ng | 18-12-2019 |
LD2 | Andre Sequeira | 3-12-2019 |
DL3 | Zach Anning | 27-11-2019 |
PM4 | Nina Atiya | 25-11-2019 |
PM5 | John Palmer | 24-11-2019 |
PM5 | Suki Weerasingha | 24-11-2019 |
ACB | Eloyise Braskic | 19-11-2019 |
EH3 | John Palmer | 17-11-2019 |
DTM | Robyn Richards | 6-11-2019 |
ALS | Robyn Richards | 27-10-2019 |
CC | Dayani Perera | 22-10-2019 |
LDREX | Robyn Richards | 4-10-2019 |
CC | Phyll Lightbody | 1-10-2019 |
IP1 | Lionel Grant | 30-9-2019 |
MS2 | Shruthi Vedavyas | 19-9-2019 |
ACS | Ronnie Giandzi | 18-9-2019 |
ALB | Eloyise Braskic | 17-9-2019 |
TC3 | Steve Chatterton | 11-9-2019 |
PM3 | Nina Atiya | 10-9-2019 |
EC2 | Michael Martion | 2-9-2019 |
IP2 | Peter Darangwa | 2-9-2019 |
IP2 | Sanjeev Saran | 26-8-2019 |
DL2 | Zach Anning | 10-8-2019 |
PM1 | Renee Diver | 30-7-2019 |
DL1 | Vanessa Chang | 17-7-2019 |
LD1 | Shrina Shah | 17-7-2019 |
PM2 | Mark Richards | 16-7-2019 |
ALB | Christina Ng | 16-7-2019 |
CC | Robyn Richards | 14-7-2019 |
DL2 | Frank Crisafio | 9-7-2019 |
TC1 | Lakshman Kularatna | 9-7-2019 |
DL2 | Eloyise Braskic | 9-7-2019 |
CL | Eloyise Braskic | 9-7-2019 |
PM2 | Nina Atiya | 7-7-2019 |
ACB | Mark Richards | 7-7-2019 |
CL | Mark Richards | 7-7-2019 |
CC | Mark Richards | 7-7-2019 |
2018 – 2019
Award | Recipient | Date |
ALB | Robyn Richards | 08-06-2019 |
ALB | Mark Richards | 08-06-2019 |
IP1 | Alex Leong | 04-06-2019 |
MS1 | Shruthi Vedavyas | 04-06-2019 |
LD1 | Andre Sequeira | 28-05-2019 |
DL1 | Zach Anning | 18-05-2019 |
TC2 | Steve Chatterton | 07-05-2019 |
CL | Mark Richards | 07-05-2019 |
ACG | Robyn Richards | 07-05-2019 |
CL | Phyll Lightbody | 07-05-2019 |
CC | Edwin Leong | 07-05-2019 |
TC1 | Michelle Paizee | 01-05-2019 |
ACB | Ronnie Giandzi | 23-04-2019 |
MS1 | Sheldon Bielarczyk | 16-04-2019 |
EC1 | Michael Martion | 16-04-2019 |
DL1 | Kyle Downes | 14-04-2019 |
IP1 | Jenny Lin | 04-04-2019 |
DL1 | Frank Crisafio | 08-02-2019 |
EC1 | Santosh Menon | 03-02-2019 |
CC | Karen Dobbs | 02-02-2019 |
TC1 | Steve Chatterton | 28-01-2019 |
IP1 | Sanjeev Saran | 27-11-2018 |
CC | Christina Ng | 17-11-2018 |
IP2 | Ashton Ryan | 07-11-2018 |
IP1 | Peter Darangwa | 30-10-2018 |
PI1 | Mifrah Faraz | 30-10-2018 |
DL1 | Eloyise Braskic | 12-10-2018 |
ALB | Ronnie Giandzi | 10-10-2018 |
PM1 | Nina Atiya | 09-10-2018 |
LDREX | Ronnie Giandzi | 24-08-2018 |
CL | Christina Ng | 22-08-2018 |
IP1 | Ashton Ryan | 11-08-2018 |
DTM | Michele Naidu | 07-08-2018 |
ACG | Michele Naidu | 07-08-2018 |
ALS | Michele Naidu | 29-07-2018 |
PM1 | Mark Richards | 07-07-2018 |
CL | Robyn Richards | 07-07-2018 |
CL | John Cecchi | 07-07-2018 |
ACS | Vanessa Chang | 07-07-2018 |
CC | Shree Subramaniam | 07-07-2018 |
CC | Raj Subramaniam | 07-07-2018 |
2017 – 2018
Award | Recipient | Date |
LDREX | Jenny de Wind | 29/06/2018 |
LDREX | Michele Naidu | 13/06/2018 |
LD1 | Robyn Richards | 17/04/2018 |
CC | Colin Gan | 02/02/2018 |
DTM | Chandana Weerasekera | 20/01/2018 |
ALS | Chandana Weerasekera | 20/01/2018 |
LDREX | Chandana Weerasekera | 11/01/2018 |
CL | Sheldon Bielarczyk | 14/12/2017 |
CC | Nim Gnanendran | 14/12/2017 |
CC | Frank Crisafio | 14/11/2017 |
ACB | Jenny de Wind | 14/11/2017 |
ACS | Robyn Richards | 03/11/2017 |
CC | Santosh Menon | 31/10/2017 |
CL | Noor Talpur | 30/10/2017 |
ALB | Jenny de Wind | 02/10/2017 |
CL | Jenny de Wind | 01/10/2017 |
CL | Ronnie Giandzi | 17/09/2017 |
CC | Andre Figueiredo | 08/09/2017 |
ACG | Chandana Weerasekera | 28/08/2017 |
CL | John Cecchi | 23/08/2017 |
CL | Vanessa Chang | 17/08/2017 |
CC | Michele Naidu | 24/07/2017 |
CC | Michelle Duncan | 02/07/2017 |
CC | Hadi Sunar | 02/07/2017 |
CC | Peter Darangwa | 02/07/2017 |
2016 – 2017
Award | Recipient | Date |
DTM | Andre Sequeira | 30/04/2017 |
ACG | Andre Sequeira | 30/04/2017 |
ALS | Andre Sequeira | 30/04/2017 |
CC | Rena Yu | 18/10/2016 |
CC | Sheldon Bielarczyk | 18/10/2016 |
CC | Noor Talpur | 02/09/2016 |
ALB | Robyn Richards | 26/08/2016 |
LDREX | Andre Sequeira | 01/08/2016 |
ACB | Vanessa Chang | 05/07/2016 |
CC | Jenny de Wind | 05/07/2016 |
CC | Mark Richards | 02/07/2016 |
CL | Phyll Lightbody | 02/07/2016 |
ACB | Dennis Foo | 02/07/2016 |
2015 – 2016
Award | Recipient | Date |
CC | Elena Lindgren | 19/04/2016 |
CC | Eloyise Braskic | 19/01/2016 |
ALB | Michelle Naidu | 01/12/2015 |
CC | Matthew Hoskin | 25/11/2015 |
ACB | Maksud Zaman | 17/11/2015 |
CL | Robyn Richards | 15/10/2015 |
CC | Hazel Tan | 08/09/2015 |
CC | Ronnie Giandzi | 18/08/2015 |
CC | Josh Lindgren | 07/07/2015 |
CC | Steve Chatterton | 07/07/2015 |
CC | Vanessa Chang | 01/07/2015 |
CL | Michelle Naidu | 01/07/2015 |
ACB | Robyn Richards | 01/07/2015 |
ACS | Michelle Naidu | 01/07/2015 |
DTM | Mike Palmer | 01/07/2015 |
ALS | Mike Palmer | 01/07/2015 |
2014 – 2015
Award | Recipient | Date |
CC | Angela Yin | 07/04/2015 |
CC | Rhaman Khandker | 10/03/2015 |
CC | Verdine Gow | 10/02/2015 |
CC | Susanty Tay | 03/02/2015 |
ACG | Mike Palmer | 19/01/2015 |
ACS | Fiona McLean | 17/12/2014 |
ACS | Chandana Weerasekera | 28/10/2014 |
ALB | Andre Sequeira | 11/09/2014 |
CC | Anne Go | 26/08/2014 |
CC | Edward Chen | 19/08/2014 |
CC | Huili Leow | 12/08/2014 |
CC | John Cecchi | 30/07/2014 |
CC | Dennis Foo | 30/07/2014 |
ALB | Chandana Weerasekera | 15/07/2014 |
ALB | Emma O’Hehir | 15/07/2014 |
ALB | Phyll Lightbody | 15/07/2014 |
ALS | William Placanica | 10/07/2014 |
CL | Phyll Lightbody | 10/07/2014 |
CC | Mike Palmer | 10/07/2014 |
2013 – 2014
Award | Recipient | Date |
CC | Maksud Zaman | 08/04/2014 |
CC | Saliya Ranasinghe | 04/02/2014 |
CL | Emma O’Hehir | 17/12/2013 |
ACB | Chandana Weerasekera | 21/11/2013 |
CC | Frith Veitch | 06/11/2013 |
DTM#2 | Robyn Richards | 13/10/2013 |
ACG | Robyn Richards | 13/10/2013 |
ACS | Andre Sequeira | 31/08/2013 |
ALB | Mike Palmer | 25/07/2013 |
CC | Nero Zhang | 23/07/2013 |
ACS | Robyn Richards | 16/07/2013 |
ACB | Jean Boladeras | 16/07/2013 |
CL | Mark Richards | 14/07/2013 |
CC | Mark Richards | 14/07/2013 |
CL | Andre Sequeira | 14/07/2013 |
ACB | Emma O’Hehir | 14/07/2013 |
2012 – 2013
Award | Recipient | Date |
ACB | Robyn Richards | 25/02/2013 |
ACB | Fiona McLean | 05/02/2013 |
CC | Robyn Richards | 27/11/2012 |
CC | Mark Richards | 07/11/2012 |
CC | Cathy Cuenca-Bhan | 07/11/2012 |
CL | Phyll Lightbody | 29/10/2012 |
DTM | Peter Jordan | 13/10/2012 |
ALS | Peter Jordan | 13/10/2012 |
ALB | William Placanica | 03/10/2012 |
LDREX | Peter Jordan | 03/10/2012 |
ACG | Peter Jordan | 18/09/2012 |
CC | Tanya Finnie | 26/07/2012 |
2011 – 2012
Award | Recipient | Date |
ACB | Michelle Naidu | 19/06/2012 |
CC | Kuranja | 19/06/2012 |
CC | Mark Pidcock | 15/05/2012 |
CC | Emma O’Hehir | 17/04/2012 |
CC | Fiona McLean | 13/03/2012 |
ACB | John Cecchi | 14/02/2012 |
CC | John Palmer | 17/01/2012 |
DTM#3 | Mark Richards | 17/01/2012 |
ACS | Jean Boladeras | 15/11/2011 |
CL | Bob Glasheen | 08/11/2011 |
ALS | Robyn Richards | 02/10/2011 |
ALB | Robyn Richards | 02/10/2011 |
CC | Robyn Richards | 02/10/2011 |
ALS | Mark Richards | 02/10/2011 |
ALB | Mark Richards | 02/10/2011 |
ACG | Mark Richards | 07/09/2011 |
CC | Mark Richards | 07/09/2011 |
CL | Mark Richards | 07/09/2011 |
CL | Phyll Lightbody | 07/09/2011 |
ACS | Peter Jordan | 04/08/2011 |
2010 – 2011
Award | Recipient | Date |
ACB | Mick Turner | 02/06/2011 |
ACB | Andre Sequeira | 10/05/2011 |
CC | Chandana Weerasekera | 10/05/2011 |
ACB | Phyll Lightbody | 28/04/2011 |
ALB | Peter Jordan | 01/04/2011 |
CC | Michelle Naidu | 15/02/2011 |
CC | Dave Clarke | 08/02/2011 |
ACS | Billy Griffiths | 09/12/2010 |
LDREX | John Palmer | 08/12/2010 |
LDREX | Robyn Richards | 01/11/2010 |
LDREX | Mark Richards | 01/11/2010 |
ACB | Jean Boladeras | 28/09/2010 |
CL | Mick Turner | 05/09/2010 |
CC | Takashi Kurihara | 24/08/2010 |
CC | Nalakshi Jayasekera | 03/08/2010 |
ACS | Mark Richards | 24/07/2010 |
DTM | Robyn Richards | 04/07/2010 |
ALS | Robyn Richards | 04/07/2010 |
ACG | Robyn Richards | 04/07/2010 |
2009 – 2010
Award | Recipient | Date |
CL | Robyn Richards | 20/06/2010 |
ACB | Billy Griffiths | 27/04/2010 |
ACB | Peter Jordan | 20/04/2010 |
CL | Peter Jordan | 20/04/2010 |
ACS | Robyn Richards | 10/03/2010 |
CL | Andre Sequeira | 23/01/2010 |
CL | Jean Boladeras | 01/12/2009 |
CL | John Palmer | 10/11/2009 |
CC | Jenny Ramshaw | 10/11/2009 |
CC | Ephraim Osaghae | 05/11/2009 |
ACB | Diana Veitch | 28/10/2009 |
ALB | Mark Richards | 09/10/2009 |
ACB | Mike Palmer | 07/10/2009 |
CC | John Palmer | 18/08/2009 |
CL | John Cecchi | 28/07/2009 |
ACB | Robyn Richards | 14/07/2009 |
CC | Ayden Durrance | 07/07/2009 |
CC | Andre Sequeira | 07/07/2009 |
CL | Phyll Lightbody | 01/07/2009 |
2008 – 2009
Award | Recipient | Date |
CC | Colin Sears | 23/06/2009 |
CC | Mick Turner | 09/06/2009 |
CC | Phyll Lightbody | 09/06/2009 |
DTM#2 | Mark Richards | 20/04/2009 |
CC | Martin Soh | 14/04/2009 |
CC | Jean Boladeras | 14/04/2009 |
CC | Michael Geisler | 24/03/2009 |
CC | John Cecchi | 24/03/2009 |
CC | Bob Glasheen | 03/03/2009 |
ACB | Hermine Zielinski | 17/02/2009 |
CC | Peter Jordan | 03/02/2009 |
CC | Billy Griffiths | 20/01/2009 |
ALB | Robyn Richards | 03/01/2009 |
LDREX | Robyn Richards | 01/01/2009 |
CC | Robyn Richards | 25/11/2008 |
ALS | Mark Richards | 21/10/2008 |
ACG | Mark Richards | 21/10/2008 |
CL | Robyn Richards | 23/09/2008 |
CC | Diana Veitch | 03/09/2008 |
LDREX | Mark Richards | 01/09/2008 |
2008
Award | Recipient | Date |
LDREX | Ross Wilkinson | 01/06/2008 |
CL | Mark Richards | 22/05/2008 |
ACG | Ross Wilkinson | 13/05/2008 |
ACS | Ross Wilkinson | 09/05/2008 |