
| President | Term |
| Rahul Sinha | 2026 |
| Keoni Upton | 2025 (6 months) |
| Hilda Darangwa | 2024-2025 |
| Somesh Ganesh | 2023-2024 |
| Frank Crisafio | 2023 (6 Months) |
| Sarah Fogarty | 2022 (6 Months) |
| Frank Crisafio | 2021-2022 |
| Christina Ng | 2020-2021 |
| Peter Darangwa | 2019-2020 |
| Eloyise Braskic | 2018-2019 |
| Mark Richards | 2017-2018 |
| Dennis Foo | 2016-2017 |
| Vanessa Chang | 2015-2016 |
| Robyn Richards | 2014-2015 |
| Mike Palmer | 2013-2014 |
| Michelle Naidu | 2012-2013 |
| John Cecchi | 2011-2012 |
| Phyll Lightbody | 2010-2011 |
| Peter Jordan | 2009-2010 |
| Robyn Richards | 2008-2009 |
| VP Education | Term |
| Sook Sing Lee | 2025-2026 |
| Mark Richards | 2024-2025 |
| Mark Richards | 2023-2024 |
| Mark Richards | 2022-2023 |
| Sarah Fogarty | 2022 6 months |
| Sarah Fogarty | 2021 6 months |
| Robyn Richards | 2020-2021 |
| Robyn Richards | 2019-2020 |
| Mark Richards | 2018-2019 |
| Sheldon Bielarczyk | 2018 6 months |
| Andre Figueiredo | 2017 6 months |
| Eloyise Braskic | 2016-2017 |
| Mark Richards | 2016 6 months |
| Rahman Khandker | 2015 6 months |
| Mark Richards | 2014-2015 |
| Mark Richards | 2013-2014 |
| Robyn Richards | 2012-2013 |
| Robyn Richards | 2011-2012 |
| Mark Richards | 2010-2011 |
| Mark Richards | 2009-2010 |
| Mark Richards | 2008-2009 |
| VP Membership | Term |
| Somesh Ganesh | 2025-2026 |
| Sonal Mangla | 2024-2025 |
| Sonal Mangla | 2024 3 months |
| Lei Liu | 2023-2024 |
| Lei Liu | 2022-2023 |
| Zach Anning | 2022 6 months |
| Craig Sunley | 2021 6 months |
| Suki Weerasingha | 2020-2021 |
| Nina Atiya | 2019-2020 |
| Michael Martion | 2019 6 months |
| Santosh Menon | 2018-2019 |
| Noor Talpur | 2018 6 months |
| Hadi Sunar | 2017 6 months |
| Jenny de Wind | 2016-2017 |
| Dennis Foo | 2015-2016 |
| Steve Chatterton | 2014-2015 |
| Julia Cao | 2013-2014 |
| Niamh Cussen | 2013 3 months |
| William Placanica | 2012-2013 |
| Fiona McLean | 2011-2012 |
| Bob Glasheen | 2010-2011 |
| John Palmer | 2009 6 months |
| Billy Griffiths | 2008-2009 |
| VP Public Relations | Term |
| Ashlyn Poole | 2025-2026 |
| Ashlyn Poole | 2025 6 months |
| Sook Sing Lee | 2024 6 months |
| Pedro Beleigoli | 2023-2024 |
| Pedro Beleigoli | 2023 6 months |
| Miki Farmer | 2022 6 months |
| Jake Gard | 2022 6 months |
| Eleen Bhatia | 2021 6 months |
| Alex Leong | 2020-2021 |
| Alex Leong | 2020 6 months |
| Ailin Goh | 2019 6 months |
| Sanjeev Saran | 2018-2019 |
| Shree Subramaniam | 2017-2018 |
| Ronnie Giandzi | 2017 6 months |
| Christina Ng | 2016 6 months |
| Robyn Richards | 2015 – 2016 |
| Vanessa Chang | 2015 6 months |
| Vivian Sun | 2014 6 months |
| Huili Leow | 2013-2014 |
| Dee Coulton | 2013 6 months |
| Fiona McLean | 2012 6 months |
| Emma O’Hehir | 2012 6 months |
| Manuel Morin | 2011 6 months |
| Shane Hales | 2011 6 months |
| Dave Clarke | 2010 6 months |
| Jodie Tapper | 2010 6 months |
| Ayden Durrance | 2009 6 months |
| Diana Veitch | 2008-2009 |
| Secretary | Term |
| Robyn Richards | 2025-2026 |
| Robyn Richards | 2024-2025 |
| Robyn Richards | 2023-2024 |
| Robyn Richards | 2022-2023 |
| Robyn Richards | 2021-2022 |
| Lionel Grant | 2020-2021 |
| Zach Anning | 2019-2020 |
| Robyn Richards | 2018-2019 |
| Colin Gan | 2017-2018 |
| Robyn Richards | 2016-2017 |
| Hazel Tang | 2016 6 months |
| Matthew Hoskin | 2015 6 months |
| Eloyise Braskic | 2015 6 months |
| Ming Tong | 2014 6 months |
| Andre Sequeira | 2013-2014 |
| Annette Carter | 2013 6 months |
| Mark Pidcock | 2012 6 months |
| Ben Tay | 2012 6 months |
| Michele Naidu | 2011 6 months |
| Nigel Budden | 2011 6 months |
| Phyll Lightbody | 2010 6 months |
| Phyll Lightbody | 2009-2010 |
| Jenny Ramshaw | 2008-2009 |
| Treasurer | Term |
| Frank Crisafio | 2025-2026 |
| Frank Crisafio | 2024-2025 |
| Emma Jin | 2023-2024 |
| Emma Jin | 2023 6 months |
| Frank Crisafio | 2022 6 months |
| Mark Richards | 2021-2022 |
| Frank Crisafio | 2020-2021 |
| Frank Crisafio | 2019-2020 |
| Frank Crisafio | 2018-2019 |
| John Cecchi | 2017-2018 |
| John Cecchi | 2017 6 months |
| Elena Lindgren | 2016 6 months |
| Elena Lindgren | 2015-2016 |
| Elena Lindgren | 2014-2015 |
| John Cecchi | 2013-2014 |
| John Cecchi | 2012-2013 |
| Mick Turner | 2011-2012 |
| Mick Turner | 2010-2011 |
| Mick Turner | 2009-2010 |
| Mick Turner | 2008-2009 |
| Sergeant At Arms | Term |
| Makan Edrisi | 2026 |
| Rukmani Rao | 2025 (6 months) |
| Anju George | 2024-2025 |
| Tushar Koradia | 2023-2024 |
| Somesh Ganesh | 2022-2023 |
| Emma Jin | 2022 6 months |
| Ashley Annetts | 2021 6 months |
| Craig Sunley | 2021 6 months |
| Sarah Fogarty | 2020 6 months |
| Sarah Fogarty | 2020 6 months |
| Shruthi Vedaveyas | 2019 6 months |
| Jenny Lin | 2018-2019 |
| Raj Subramanian | 2017-2018 |
| Frank Crisafio | 2017 6 months |
| Michelle Duncan | 2016 6 months |
| Ronnie Giandzi | 2016 6 months |
| Chandana Weerasekera | 2015 6 months |
| Verdine Gow | 2015 6 months |
| Dennis Foo | 2014 6 months |
| Carey-Ann Brett | 2013-2014 |
| Kuranja Francis | 2012-2013 |
| Mark Pidcock | 2011-2012 |
| Robyn Richards | 2011 6 months |
| Shehan Alwis | 2010 6 months |
| Jean Boladeras | 2010 6 months |
| Takashi Kurihara | 2009 6 months |
| John Cecchi | 2009 6 months |
| Michael Geisler | 2008-2009 |






