| Award | Why | Year & Where & Who |
| Toastmaster of the Year | Toastmaster of the Year – District 17 | Robyn Richards 2024/2025 |
| Club of the Year – Southern Division | Best Club in the Southern Division | 2023-2024 |
| Area Director of the Year – District 17 | Area Director of the Year | Frank Crisafio 2023-2024 |
Talk Up Toastmasters Award | 5 New Members in Feb/Mar | 2024 |
| Club of the Year – Southern Division | Best Club in the Southern Division | 2022-2023 |
| Club President of the Year – Southern Division | President of the Year – Southern Division | Frank Crisafio 2022-2023 |
| David Nicholas Award | Toastmaster of the Year – Southern Division | Christina Ng 2021/2022 |
Smedley Award | 5 New Members in Aug/Sept | 2022 |
Marvelous Membership | 20 renewals in October 2021/April 2022 + 8 new members | 2022 |
| Smedley Award | 5 New Members in Aug/Sept | 2021 |
Marvelous Membership | 20 renewals in October 2020/April 2021 + 8 new members | 2021 |
Talk Up Toastmasters Award | 5 New Members in Feb/Mar | 2021 |
| Smedley Award | 5 New Members in Aug/Sept | 2020 |
Marvelous Membership | 20 renewals in October 2019/April 2020 + 8 new members | 2020 |
| Smedley Award | 5 New Members in Aug/Sept | 2019 |
| Marvelous Membership | 20 renewals in October 2018/April 2019 + 8 new members | 2019 |
| Talk Up Toastmasters | 5 New Members in Feb/March | 2019 |
| Smedley Award | 5 New Members in Aug/Sept | 2018 |
| Marvelous Membership | 20 renewals in October 2017/April 2018 + 8 new members | 2018 |
| Toastmaster of the Year | Toastmaster of the Year – District 17 | Mark Richards 2017/2018 |
| Marvelous Membership | 20 renewals in October 2016/April 2017 + 8 new members | 2017 |
| Smedley Award | 5 New Members in Aug/Sept | 2017 |
| Smedley Award | 5 New Members in Aug/Sept | 2016 |
| PPP Award | District 17 Positive Promotion Premiership | 2016 |
| Marvelous Membership | 20 renewals in October 2015/April 2016 + 8 new members | 2016 |
| Talk Up Toastmasters | 5 New Members in Feb/March | 2016 |
| Smedley | 5 New Members in Aug/Sept | 2015 |
| Marvelous Membership | 20 renewals in October 2014/April 2015 + 8 new members | 2015 |
| Talk Up Toastmasters | 5 New Members in Feb/March | 2015 |
| District Officer of the Year | District Officer of the Year – District 17 | Robyn Richards 2013/2014 |
| David Nicholas | Toastmaster of the Year – Southern Division | Emma O’Hehir 2013/2014 |
| Smedley | 5 New Members in Aug/Sept | 2014 |
| Balang | Most Members at D17 Conference | 2014 Power Up on the Peninsula – Sebel Mandurah |
| Marvelous Membership | 20 renewals in October 2013/April 2014 + 8 new members | 2014 |
| Talk Up Toastmasters | 5 New Members in Feb/March | 2014 |
| Smedley | 5 New Members in Aug/Sept | 2013 |
| David Nicholas | Toastmaster of the Year – Southern Division | Michele Naidu 2012/2013 |
| Victoria Quay | Club of the Year – Southern Division | 2013-2014 |
| PPP Award | District 17 Positive Promotion Premiership | 2013 |
| Marvelous Membership | 20 renewals in October 2012/April 2013 + 8 new members | 2013 |
| Balang | Most Members at District 17 Conference | 2013 Jewel in the Crown Kings Perth Hotel |
| Talk Up Toastmasters | 5 New Members in Feb/March | 2013 |
| Smedley | 5 New Members in Aug/Sept | 2012 |
| Balang | Most Members at District 17 Conference | 2012 Vitto Vino Voci The Vines |
| Beat the Clock | 5 New Members in May/June | 2012 |
| Talk Up Toastmasters | 5 New Members in Feb/March | 2012 |
| Smedley | 5 New Members in Aug/Sept | 2012 |
| Knox | Most Members at District 73 Conference | 2011 Swan Song Parmelia Perth |
| Smedley | 5 New Members in Aug/Sept | 2010 |
| Victoria Quay | Club of the Year – Western Division | 2009-2010 |
| Travel Gavel | Most Traveled Club at District 73 Convention | 2010 Many Voices, One Passion Creswick Victoria |
| Smedley | 5 New Members in Aug/Sept | 2009 |
| David Nicholas | Toastmaster of the Year – Western Division | Mark Richards 2008/09 |
| Victoria Quay | Club of the Year – Western Division | 2008-2009 |
| Travel Gavel | Most Traveled Club at District 73 Convention | 2009 The Hills are Alive Hahndorf South Aust |
| Knox | Most Members at Convention | 2009 The Hills are Alive Hahndorf South Aust |



